@extends('inventory.layout') @section('title', 'Sales') @section('content')
1 - 50 of 2,500 Add Sale
Refeence No. Customer Warehouse Status Grand Total Paid Due Payment Status Action
REF_0011 John Doe Warehouse 1 Completed $720 $700 $20 Due
REF_0012 THhomas Mour Warehouse 1 Completed $1000 $1000 $0 Paid
REF_0013 John Smith Warehouse 2 Pending $700 $0 $700 Unpaid
REF_0014 Alexander Cook Warehouse 1 Completed $1700 $1700 $0 paid
REF_0015 John Doe Warehouse 1 Completed $1720 $700 $1020 Due
REF_0016 Stuart Brod Warehouse 1 Completed $170 $170 $0 Paid
REF_0011 John Doe Warehouse 1 Completed $720 $700 $20 Due
@endsection